EV procurement and charging tenders across the EU, the UK and the US — every public contract to build, supply or operate charging infrastructure, in every language.
| DEUBau einer Ladeinfrastruktur mit 8 Ladepunkten | Pro-only |
| IRLQualification Panel for Supply Installation an… | Pro-only |
| GBMechanical & Electrical Framework - NI | 2026-08-24 |
| IRLDLR Co Co -Single Party Framework Agreement fo… | 2026-08-20 |
| DEURahmenvertrag AC- und DC-Ladeinfrastruktur | 2026-08-20 |
| Tender | Deadline |
|---|---|
| 2026-09-01closes today | |
| 2026-09-03closes in 2d | |
| 2026-09-03closes in 2d | |
| 2026-09-04closes in 3d | |
| 2026-09-04closes in 3d | |
| 2026-09-04closes in 3d |
EV procurement refers to the purchase and contracting of equipment, services, and infrastructure for electric vehicle charging networks. Public bodies—municipalities, transport authorities, and utilities—regularly publish tenders for chargers, installation services, and multi-year maintenance contracts. These EV charging tenders represent continuous opportunities for suppliers across the EU, UK, and US. EV infrastructure tenders range from single-site installations to large-scale network buildouts, and are published on government portals like TED (EU), UK Contracts Finder, and SAM.gov. ChargeTenders aggregates these opportunities daily, filtering for genuine EV charging contracts across all countries and languages.
You don't have to watch 30 government portals in 24 languages. We do — every day.
Pro subscribers see every qualifying notice the moment it's published — no 7-day delay.
One feed instead of a login for every national procurement portal. Language is no longer your problem.
Full CSV of every tracked tender — buyer, country, deadline, value and the direct link to the official notice.
Our classifier throws out the thousands of unrelated notices so you only read what's worth bidding on.
| title | buyer | deadline | value |
|---|---|---|---|
| Bau einer Ladeinfrastruktur mit 8… | Söllner Reisen GmbH… | 2026-09-21 | — |
| Qualification Panel for Supply Ins… | Bus Eireann/Irish Bu… | 2027-08-29 | — |
| EV Charging Infrastructure | University of Dundee | 2026-10-05 | 160,000 |
| Manchester City Council Housing Es… | Manchester City Coun… | — | — |
↧ CSV Nine fields per tender, including the direct link to the official notice.
Published 7+ days ago — EV tenders UK councils and utilities publish, Ausschreibungen für Ladeinfrastruktur, appels d'offres bornes de recharge and licitaciones de puntos de recarga, from TED (EU), UK Contracts Finder and UK Find a Tender.
| Tender | Deadline | |
|---|---|---|
| 2026-09-1413 days left | ||
| 2026-10-1241 days left | ||
| 2026-09-08closes in 7d | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-1110 days left | ||
| 2026-10-0736 days left | ||
| 2026-09-2827 days left | ||
| 2026-09-03closes in 2d | ||
| No deadline stated | ||
| 2026-09-1817 days left | ||
| 2026-09-1716 days left | ||
| No deadline stated | ||
| 2026-09-1110 days left | ||
| No deadline stated | ||
| 2026-09-2827 days left | ||
| 2026-09-1413 days left | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-04closes in 3d | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-07closes in 6d | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-21closed | ||
| No deadline stated | ||
| 2026-09-03closes in 2d | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-24closed | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-25closed | ||
| 2026-09-04closes in 3d | ||
| No deadline stated | ||
| 2026-09-3029 days left | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-21closed | ||
| 2026-09-01closes today | ||
| 2026-08-18closed | ||
| No deadline stated | ||
| 2026-09-04closes in 3d | ||
| 2026-08-19closed | ||
| 2026-09-1413 days left | ||
| 2026-08-14closed | ||
| 2026-08-27closed | ||
| No deadline stated | ||
| Nothing matches those filters. | ||
Every week in your inbox: the newest public tenders plus a peek at what Pro subscribers saw first. No spam — one-click unsubscribe.
Dedicated pages for every market we track
Free covers the archive. Pro is for the people who bid.
One won contract pays for decades of ChargeTenders.
Every listing is pulled from official public procurement sources: TED (the EU's Tenders Electronic Daily), UK Contracts Finder, UK Find a Tender and SAM.gov. Each row links straight to the original notice.
That delay is the difference between the tiers. Free covers everything published 7 or more days ago; Pro shows each notice the day it appears, which is when there is still time to prepare a bid.
Every EU member state published through TED, plus the United Kingdom and the United States. Notices are classified in English, German, French, Spanish, Italian, Dutch, Polish and the Nordic languages.
Yes. Pro is billed monthly through Gumroad and you can cancel from your Gumroad account whenever you like — access runs to the end of the period you paid for.
Every open EV chargers bids notice we track is listed with its deadline and value on the country pages and the live feed. Pro subscribers get the notice the day it publishes, so there is still time to prepare a bid.